About 407 Charleston Park
Welcome to this stunning brand-new home in Woodway, TX! As soon as you enter the gates of this charming new community, you're greeted with style, comfort, and life! Whether you're looking for your first home or a cozy place to settle in, this small community offers the perfect blend of modern living and neighborly charm. Featuring high ceilings and an open floor plan, this home offers modern elegance with a gas fireplace & stove that can easily be turned into electric, tray ceilings in the master bedroom, and durable laminate floors throughout, and unique light fixtures all throughout the home. It also includes energy-efficient foam insulation, insulated garage walls, and additional storage space above the garage. The spacious two-car garage and HOA-covered grass mowing add extra convenience. The kitchen is a true showstopper with a skylight , marble backsplash , island with a farmhouse sink , and beautiful double cedar doors leading to the backyard. The luxurious master bath includes dual vanities, a walk-in shower, and a separate marble tub. Don’t miss your chance to own this thoughtfully designed home—style, comfort, and convenience all in one!
Features of 407 Charleston Park
MLS® # | 20956988 |
---|---|
Price | $369,900 |
Bedrooms | 3 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,784 |
Acres | 0.15 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern |
Status | Active Under Contract |
Community Information
Address | 407 Charleston Park |
---|---|
Subdivision | Lakes At Heather Run PUD Ph 2 |
City | Woodway |
County | McLennan |
State | TX |
Zip Code | 76712 |
Amenities
Utilities | All Weather Road, City Sewer, City Water, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Sidewalk |
---|---|
# of Garages | 2 |
Garages | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Storage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Heating | Central, Electric, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas |
Exterior
Exterior Features | Covered Porch(es) |
---|---|
Roof | Composition |
Construction | Board & Batten Siding, Rock/Stone |
Foundation | Slab |
School Information
District | Waco ISD |
---|---|
Elementary | Mountainview |
Middle | Tennyson |
High | Waco |
Listing Details
Agent | Anel Perales |
---|---|
Office | EG Realty |
Contact Info | 254-300-1134 |