Features of 3108 Landershire Lane
| MLS® # | 20956575 |
|---|---|
| Price | $700,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,322 |
| Acres | 0.28 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 3108 Landershire Lane |
|---|---|
| Subdivision | Post Oak Estates |
| City | Plano |
| County | Collin |
| State | TX |
| Zip Code | 75023-6213 |
Amenities
| Utilities | Alley, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Phone Available, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Alley Access, Garage Door Opener, Lighted, On Site |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Outdoor Pool, Private, Pump |
Interior
| Interior Features | High Speed Internet Available, Kitchen Island, Open Floorplan, Sound System Wiring, Walk-In Closet(s) |
|---|---|
| Heating | Electric, Heat Pump |
| Fireplace | No |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick |
School Information
| District | Plano ISD |
|---|---|
| Elementary | Wells |
| Middle | Haggard |
| High | Vines |
Listing Details
| Agent | Jonathan Minerick |
|---|---|
| Office | HomeCoin.com |
| Contact Info | 888-400-2513 |
