About 2335 County Road 22900
Welcome to Your Dream Home in the Chisum School District! This charming custom-built home, completed in 2021, offers the perfect blend of modern style and country comfort. House offers stained concrete flooring, granite counter tops, stainless appliances, custom cabinetry, barn doors, built in bar, and so much more. Featuring 3 bedrooms, 2.5 bathrooms, and an open-concept floor plan, this home is ideal for both relaxing and entertaining. The spacious kitchen boasts a large island, perfect for meal prep or gathering with family and friends. Enjoy the serene views of the surrounding pasture from your covered patio, or take a dip in the sparkling pool Unground swimming pool completed in 2024 with privacy fence perfect for summer days. With a 2-car garage and thoughtful design throughout, this home combines functionality with beautiful finishes. Come experience peaceful country living with modern amenities—this home is a true gem!
Features of 2335 County Road 22900
| MLS® # | 20951144 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,778 |
| Acres | 0.78 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mid-Century Modern, Modern Farmhouse |
| Status | Active |
Community Information
| Address | 2335 County Road 22900 |
|---|---|
| Subdivision | SCHNB) CHISUM NEIGHBORHOOD |
| City | Paris |
| County | Lamar |
| State | TX |
| Zip Code | 75460 |
Amenities
| Utilities | Aerobic Septic, Co-op Electric, Co-op Water |
|---|---|
| # of Garages | 2 |
| Garages | Additional Parking, Garage, Gravel |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Outdoor Pool, Pool Cover |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Cleared, Few Trees |
| Foundation | Slab |
School Information
| District | Chisum ISD |
|---|---|
| Elementary | Chisum |
| Middle | Chisum |
| High | Chisum |
Listing Details
| Agent | Brittany Cox |
|---|---|
| Office | Hygge Homes and Land |
