About 440 Shasta Street
FINANCING OPTIONS - This home qualifies for 100% Financing - 0 Down Pmt, NO PMI. Conveniently located just minutes from W Belt Line Road, with easy access to shopping, dining, and entertainment, this 1.5-level home offers both comfort and flexibility. The main level features an eat-in galley kitchen with a cozy breakfast nook, a formal dining room, and a welcoming living room with a fireplace. All 3 bedrooms and 2 full bathrooms are situated on the main level, including a spacious primary ensuite with a walk-in closet, dual vanity, separate shower, and soaking tub. A dedicated office-flex room and a laundry room are also thoughtfully placed on the main floor for added convenience. Upstairs, a versatile loft space with a powder room provides additional room to relax or work, and entertainment. The fenced backyard includes a covered patio, ideal for outdoor gatherings, and the rear-entry two-car garage completes this well-appointed home. Discounted rate options and no lender fee future refinancing may be available for qualified buyers of this home.
Features of 440 Shasta Street
| MLS® # | 20940992 |
|---|---|
| Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,843 |
| Acres | 0.23 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 440 Shasta Street |
|---|---|
| Subdivision | Summit Parks Ph 01 |
| City | DeSoto |
| County | Dallas |
| State | TX |
| Zip Code | 75115-1211 |
Amenities
| Utilities | City Sewer, City Water, Sewer Not Available |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, 2-Car Double Doors, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, Granite Counters, Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Corner Lot, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone, Other |
| Foundation | Slab |
School Information
| District | Desoto ISD |
|---|---|
| Elementary | Cockrell Hill |
| Middle | Desoto West |
| High | Desoto |
Listing Details
| Agent | Pamela Washington |
|---|---|
| Office | Orchard Brokerage, LLC |
| Contact Info | 844-819-1373 |
