About 9702 N Hwy 37 Highway N
Welcome to the Wild Prairie Rose Farm.This 57+ acre old farmhouse is a great place to call home or come to relax from the hustle and bustle of the city. This home offers a screened in back porch with beautiful views and always the chance to see some wild life strolling through. The property has healthy mature Hickory trees,Live Oak,White Oak and many more native trees on the property. Many trees have been planted over the last few years. The property also has many places the wild Prairie Roses are growing. There are 3 ponds. One sits north of the house, has a dock with a automatic fish feeder, 2nd one is towards the back of the property surrounded by lush trees, the 3rd one is south of the house in the pasture, this pond is shared with the neighbors. 41 of the 57 acres is pasture land ,full perimeter fence. There is a seasonal creek that runs through the property. Home has some upgrades added, but has kept the old farm house feel. There is a 40x50 Shop, that has been roughed in plumbing and windows to allow for a added living area, 1 garage door to pull you vehicle in , 2 large bays doors for equipment, with a covered sitting area to East of the shop . The property has working cistern well. Come take a stroll and take it all in.
Features of 9702 N Hwy 37 Highway N
MLS® # | 20938803 |
---|---|
Price | $695,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 960 |
Acres | 57.29 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Farm |
Style | Traditional |
Status | Active |
Community Information
Address | 9702 N Hwy 37 Highway N |
---|---|
Subdivision | none |
City | Hagansport |
County | Franklin (TX) |
State | TX |
Zip Code | 75487 |
Amenities
Utilities | Aerobic Septic, All Weather Road, Cable Available, Co-op Electric, Co-op Water, Dirt, Electricity Available, Electricity Connected, Gravel/Rock, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Outside City Limits, Private Sewer, Rural Water District, Septic, Sewer Available, Underground Utilities, Well, No City Services |
---|---|
# of Garages | 3 |
Garages | Additional Parking, Detached Carport, Driveway, Garage Door Opener, Garage Faces Front, Gravel, Lighted, Outside, Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available |
---|---|
Appliances | TV Antenna |
Heating | Central, Electric |
Fireplace | No |
Exterior
Exterior Features | Dock, Lighting, Other |
---|---|
Lot Description | Acreage, Agricultural, Brush, Lrg. Backyard Grass, Many Trees, Cedar, Oak, Pasture, Tank/ Pond |
Roof | Composition |
Construction | Wood |
School Information
District | Mount Vernon ISD |
---|---|
Elementary | Mt Vernon |
Middle | Mt Vernon |
High | Mt Vernon |
Listing Details
Agent | Mandy Sharp |
---|---|
Office | Miller Homes Group PLLC |
Contact Info | 903-504-5474 |