About 13400 Summer Moon Trail
Spacious 4BR + Office on 1.06 Acres with Pool & Built-In Gas Fire Pit! Welcome to this beautiful 4-bedroom + office home on 1.06 acres in Ponder. The open layout features a bright kitchen with island, dining area, and a spacious living room with built-in surround sound. The private primary suite includes dual walk-in closets and a spa-like bath with soaking tub and walk-in shower. Secondary bedrooms are split for privacy, including a guest suite with its own bath. A dedicated office, oversized laundry, and 3-car garage with extra storage add convenience. Step outside to your backyard retreat! Enjoy a sparkling pool with sun ledge, waterfall feature, and child safety fence. The extended patio is ideal for entertaining with string-light ambiance and a built-in gas fire pit enclosed in glass. The fully fenced corner lot includes side gate access with space to add a shop.
Features of 13400 Summer Moon Trail
| MLS® # | 20933074 | 
|---|---|
| Price | $600,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,548 | 
| Acres | 1.03 | 
| Year Built | 2021 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 13400 Summer Moon Trail | 
|---|---|
| Subdivision | Midway Rdg Ph 2 | 
| City | Ponder | 
| County | Denton | 
| State | TX | 
| Zip Code | 76259-1544 | 
Amenities
| Utilities | Aerobic Septic, Community Mailbox, Concrete, Co-op Water | 
|---|---|
| # of Garages | 3 | 
| Garages | Driveway, Electric Gate, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Side, Inside Entrance, Kitchen Level, Side By Side | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Gunite, In Ground, Outdoor Pool, Private, Water Feature, Waterfall, Fenced | 
Interior
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) | 
|---|---|
| Heating | Electric, Fireplace(s) | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Decorative, Living Room, Wood Burning | 
Exterior
| Exterior Features | Covered Porch(es), Fire Pit, Rain Gutters, Playground | 
|---|---|
| Lot Description | Acreage, Corner Lot, Few Trees, Landscaped, Lrg. Backyard Grass, Subdivision | 
| Roof | Composition | 
| Construction | Brick | 
| Foundation | Slab | 
School Information
| District | Krum ISD | 
|---|---|
| Elementary | Dyer | 
| High | Krum | 
Listing Details
| Agent | Tracey Byrd | 
|---|---|
| Office | EXP REALTY | 
| Contact Info | 972-804-3530 | 

