About 3914 Bison Lane
MLS# 20919494 - Built by Highland Homes - September completion! ~ This great two-story floorplan includes an abundance of windows. This large Galley Kitchen includes a nice island with numerous cabinets! The Angelico includes so many design features to mention such as the Mud Room, the Kitchen Hutch, and the Family Room Built Ins! The large second level include an additional 3 bedrooms!
Features of 3914 Bison Lane
MLS® # | 20919494 |
---|---|
Price | $425,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,370 |
Acres | 0.10 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 3914 Bison Lane |
---|---|
Subdivision | Heartland |
City | Heartland |
County | Kaufman |
State | TX |
Zip Code | 75126 |
Amenities
Utilities | Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water, Sidewalk, Underground Utilities |
---|---|
Features | Club House, Greenbelt, Jogging Path/Bike Path, Park, Playground |
# of Garages | 2 |
Garages | 2-Car Single Doors |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Kitchen Island, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Heating | Central, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Rain Gutters, Outdoor Living Center |
---|---|
Lot Description | Landscaped, Subdivision |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Crandall ISD |
---|---|
Elementary | Opal Smith |
Middle | Crandall |
High | Crandall |
Listing Details
Agent | Dina Verteramo |
---|---|
Office | Dina Verteramo |
Contact Info | 888-524-3182 |