About 522 Montague Street
Welcome Home! This charming 3 bed 2 bath brick home on a large corner lot is sure to please. The property is equipped with 2 detached garages and a covered patio. Providing plenty of space for all of your projects, and tons of space for your pets and outdoor activities. There is lots of breathing room with this spacious lot, while providing all of the convivence of town and is just a short walk from Nocona Elementary School. You don't want to miss this one!
Features of 522 Montague Street
| MLS® # | 20914597 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,625 |
| Acres | 0.69 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 522 Montague Street |
|---|---|
| Subdivision | Sewell |
| City | Nocona |
| County | Montague |
| State | TX |
| Zip Code | 76255-3321 |
Amenities
| Utilities | All Weather Road, City Sewer, City Water, Electricity Connected, Cable Available |
|---|---|
| # of Garages | 4 |
| Garages | 2-Car Double Doors, Garage Door Opener, Garage, Garage Faces Side, Storage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cedar Closet(s), Flat Screen Wiring |
|---|---|
| Heating | Central |
| Fireplace | No |
Exterior
| Lot Description | Lrg. Backyard Grass, Corner Lot |
|---|---|
| Roof | Composition, Shingle |
| Construction | Brick |
| Foundation | Slab, Combination, Pillar/Post/Pier |
School Information
| District | Nocona ISD |
|---|---|
| Elementary | Nocona |
| Middle | Nocona |
| High | Nocona |
Listing Details
| Agent | Parker Savage |
|---|---|
| Office | Fathom Realty, LLC |
| Contact Info | (888) 455-6040 |
