About 1036 Hollaway Circle
Situated in the highly sought-after Mockingbird Hill neighborhood, this freshly updated 4-bedroom, 2-bathroom home offers a warm and functional layout with style in every corner. You'll appreciate the recently refreshed flooring throughout the spacious living areas, where a welcoming fireplace creates a cozy focal point. The kitchen and bathrooms have been thoughtfully modernized, combining beauty with everyday convenience. Each bedroom is generously sized with excellent closet space, and beautiful windows bring in abundant natural light throughout the home. Outside, enjoy a private backyard retreat and an extra-long gated driveway—providing both privacy and practical use. This home offers the perfect balance of comfort, charm, and a location you’ll love.
Features of 1036 Hollaway Circle
| MLS® # | 20911892 |
|---|---|
| Price | $334,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,890 |
| Acres | 0.19 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1036 Hollaway Circle |
|---|---|
| Subdivision | Mockingbird Hill Sec 04 |
| City | DeSoto |
| County | Dallas |
| State | TX |
| Zip Code | 75115-7176 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter |
|---|---|
| # of Garages | 2 |
| Garages | Additional Parking, Driveway, Garage, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors, Gated, Inside Entrance, Kitchen Level, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Gas, Living Room, Wood Burning |
Exterior
| Exterior Features | Covered Porch(es), Private Yard |
|---|---|
| Lot Description | Lrg. Backyard Grass |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Desoto ISD |
|---|---|
| Elementary | Cockrell Hill |
| Middle | Desoto West |
| High | Desoto |
Listing Details
| Agent | Heather Daniel |
|---|---|
| Office | The Agency Collective LLC |
