About 205 Bishop Street
Large backyard with a covered patio! New paint inside and out, new flooring, new ceiling fans, new light fixtures and mirrors in bathrooms, new fence, new roof Aug 2025, and is APPRAISED OVER listed price, instant equity!
Features of 205 Bishop Street
| MLS® # | 20888862 |
|---|---|
| Price | $184,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,168 |
| Acres | 0.12 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 205 Bishop Street |
|---|---|
| Subdivision | New Town Dupcard |
| City | Alvarado |
| County | Johnson |
| State | TX |
| Zip Code | 76009-4939 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | Attached Carport, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Fireplace | No |
School Information
| District | Alvarado ISD |
|---|---|
| Elementary | Alvarado S |
| High | Alvarado |
Listing Details
| Agent | Cailyne Reed |
|---|---|
| Office | HomeSmart |
| Contact Info | 972-401-1400 |
