About 10849 County Road 4079a
Very Quiet and Peaceful 12.95 Acres fully fenced 6-foot Chain link. Some Barns on Property, 3 cross Fenced Fully Grassed Pastures Ready for Livestock. Clean Property with Chicken Pens. Located in the County so no restriction on Building or Animals. House is a Jim Walters Home 4 large bedrooms Dinning area,Long Kitchen with full size laundry area attached to kitchen. Large Livingroomand Two full size Bathrooms.
Features of 10849 County Road 4079a
| MLS® # | 20888414 |
|---|---|
| Price | $389,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,515 |
| Acres | 13.00 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 10849 County Road 4079a |
|---|---|
| Subdivision | County of Kaufman |
| City | Scurry |
| County | Kaufman |
| State | TX |
| Zip Code | 75158-3533 |
Amenities
| Utilities | Asphalt, Co-op Electric, Co-op Water, Individual Water Meter, Outside City Limits, Septic |
|---|---|
| Features | Horse Facilities |
| Garages | Additional Parking, Gravel, No Garage, Outside, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Call Listing Agent |
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), RV/Boat Parking, Stable/Barn |
|---|---|
| Lot Description | Agricultural, Cleared, Few Trees |
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Block, Pillar/Post/Pier |
School Information
| District | Scurry-Rosser ISD |
|---|---|
| Elementary | Scurry |
| Middle | Scurry |
| High | Scurry |
Listing Details
| Agent | Kelly Weed |
|---|---|
| Office | Pinnacle Realty Advisors |
| Contact Info | 214-207-4739 |
