About 950 Maxwell Street
Sitting hilltop, you'll find this 3bd 2ba A-frame home tucked into the hills North East of Buffalo Gap. This property is 2.29 acres outside of the city limits. Home is pushed back from the road with a large circle drive and mature trees lining the road frontage that provides a great screening. Other great features included 2 oversized bedrooms upstairs to access front and back balconies overlooking the scenic landscape and a 480 sf garage with electric. The place offers privacy and a peaceful country atmosphere in abundance!
Features of 950 Maxwell Street
| MLS® # | 20858769 |
|---|---|
| Price | $230,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,182 |
| Acres | 2.29 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame |
| Status | Active |
Community Information
| Address | 950 Maxwell Street |
|---|---|
| Subdivision | A0059 SUR 111 MOSES EVANS |
| City | Buffalo Gap |
| County | Taylor |
| State | TX |
| Zip Code | 79508-2088 |
Amenities
| Utilities | City Water, Outside City Limits, Septic |
|---|---|
| # of Garages | 2 |
| Garages | Additional Parking, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Heating | Other |
| Fireplace | No |
Exterior
| Lot Description | Acreage, Many Trees |
|---|---|
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Jim Ned Cons ISD |
|---|---|
| Elementary | Buffalo Gap |
| Middle | Jim Ned |
| High | Jim Ned |
Listing Details
| Agent | Courtney Waxler |
|---|---|
| Office | Peterson Real Estate LLC |
