About 600 N Johnson Street
MID-CENTURY RANCH HOME , WITHIN WALKING DISTANCE TO DOWNTOWN HISTORIC MINEOLA ! ROOF REPLACED 2020, INTERIOR FULLY PAINTED 2021, HARDWOODS, TILE, AND CARPET, BLINDS THROUGHOUT, GRANITE IN KITCHEN, ELECTRIC DOUBLE OVEN, 5 BURNER GAS STOVE TOP, LARGE BUILT IN BUFFET WITHUPPER & LOWER CABINET STORAGE, BREAKFAST BAR, 2 DINING AREAS , NOOK AND FORMAL , DEN ANDFORMAL LIVING AREAS, MOCK FIREPLACE, LARGE MASTER SUITE , AND 2 ROOMY BEDROOMS , LARGECEDAR CLOSET, DETACHED SHOP WITH 3RD GARAGE SPACE AND PLENTY OF STORAGE. FENCED BACK YARD, SPRINKLER SYSTEM, HUGE STORAGE ROOM NEXT TO GARAGE, NICELY LANDSCAPED YARD , SCREENED BACK PORCH
Features of 600 N Johnson Street
| MLS® # | 20845440 |
|---|---|
| Price | $260,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,472 |
| Acres | 0.29 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional, Mid-Century Modern |
| Status | Active Under Contract |
Community Information
| Address | 600 N Johnson Street |
|---|---|
| Subdivision | Mineola Townsites |
| City | Mineola |
| County | Wood |
| State | TX |
| Zip Code | 75773-1812 |
Amenities
| Utilities | City Sewer, City Water, Curbs, Individual Gas Meter |
|---|---|
| Features | Sidewalks |
| # of Garages | 3 |
| Garages | Driveway, Garage Faces Front, Boat, Covered, Garage Faces Side, Golf Cart Garage, Workshop in Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Cedar Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Decorative, See Remarks |
Exterior
| Exterior Features | Covered Porch(es), RV/Boat Parking, Storage, Rain Gutters |
|---|---|
| Lot Description | Few Trees, Sprinkler System, Subdivision, Corner Lot |
| Roof | Composition |
| Construction | Brick |
| Foundation | Pillar/Post/Pier |
School Information
| District | Mineola ISD |
|---|---|
| Elementary | Mineola |
| Middle | Mineola |
| High | Mineola |
Listing Details
| Agent | Cathie Smith |
|---|---|
| Office | Century 21 First Group |
| Contact Info | 903-569-5405 |
