About 1102 Howell Street
Imagine calling 1102 W. Howell Street home—a majestic Colonial Revival in the heart of Historic Downtown McKinney that blends timeless heritage with modern luxury. Situated on a lavish 1.3-acre double lot, this fully renovated 1914 property features over 4,700 sq ft of living space, five bedrooms, and four-and-a-half baths. Between the rich original oak floors, bay windows, and character-defining details like glass door knobs and a vintage brass doorbell, it's clear this isn't just a house—it’s a piece of McKinney history. Living here would feel like your own private retreat: enjoy an updated chef’s kitchen, a gas-fireplaced primary suite with walk-in closets, a separate carriage house accessory unit above a spacious workshop, and an elegant saltwater pool with a cedar deck, pergola, orchard, and even a treehouse with a zip line in the backyard oasis. Add to that a circular driveway and oversized two-car garage big enough for a full-size pickup and that's urban living at its finest—yet surrounded by leafy privacy and charm.
Features of 1102 Howell Street
| MLS® # | 20775788 | 
|---|---|
| Price | $1,799,000 | 
| Bedrooms | 5 | 
| Bathrooms | 4.10 | 
| Full Baths | 4 | 
| Half Baths | 1 | 
| Square Footage | 4,703 | 
| Acres | 1.31 | 
| Year Built | 1914 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Colonial | 
| Status | Active | 
Community Information
| Address | 1102 Howell Street | 
|---|---|
| Subdivision | Ward Worthy Add | 
| City | McKinney | 
| County | Collin | 
| State | TX | 
| Zip Code | 75069-4516 | 
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Overhead Utilities, Sidewalk | 
|---|---|
| # of Garages | 2 | 
| Garages | 2-Car Double Doors, Garage Faces Front, Additional Parking, Asphalt, Circular Driveway, Covered, Outside, Oversized, Workshop in Garage | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Gunite, In Ground, Outdoor Pool, Water Feature | 
Interior
| Interior Features | Cable TV Available, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s), Built-in Features, Chandelier, Granite Counters, In-Law Suite Floorplan, Multiple Staircases, Natural Woodwork, Wired for Data | 
|---|---|
| Heating | Central, Natural Gas | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas Logs, Master Bedroom | 
Exterior
| Lot Description | Corner Lot, Few Trees | 
|---|---|
| Roof | Asphalt | 
| Construction | Brick, Fiber Cement, Wood | 
| Foundation | Pillar/Post/Pier | 
School Information
| District | McKinney ISD | 
|---|---|
| Elementary | Caldwell | 
| Middle | Faubion | 
| High | Mckinney | 
Listing Details
| Agent | Jared Tye | 
|---|---|
| Office | Tye Realty Group | 
| Contact Info | 214-674-9999 | 

