About 430 Cirrus Circle
BUILDER INVENTORY CLEARANCE!! This Lovely 3 BR 2.5 Bath NEW CONSTRUCTION HOME with STUDY, features Brushed Nickel Plumbing & Electrical fixtures, CUSTOM CABINETS, GRANITE Counter Tops, LVP FLOORING! Kitchen opens up to Great Room & features upgraded SS Appliances & Large Island. Covered front & back porches, offer relaxed setting. The lot is landscaped & fully sodded with irrigation. Home has limited lifetime architectural shingles & spray foam insulation. This property is located on the outskirts of a small German town offering 4 nearby wineries, unique shopping,restaurants. Approx. 1 Hr north of DFW Airport and 30 minutes from Winstar Casino. Muenster is an award winning ISD. House comes with New Refrigerator, Washer, and Dryer, Appliance Package valued up to $3500!
Features of 430 Cirrus Circle
| MLS® # | 20733600 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,458 |
| Acres | 0.17 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 430 Cirrus Circle |
|---|---|
| Subdivision | North Ash Addition |
| City | Muenster |
| County | Cooke |
| State | TX |
| Zip Code | 76252 |
Amenities
| Utilities | Asphalt, City Sewer, City Water, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage Door Opener, Garage Faces Front, 2-Car Single Doors, Kitchen Level, Asphalt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
|---|---|
| Lot Description | Few Trees, Landscaped, Sprinkler System, Subdivision, Interior Lot |
| Roof | Composition |
| Construction | Board & Batten Siding, Rock/Stone, Siding |
| Foundation | Slab |
School Information
| District | Muenster ISD |
|---|---|
| Elementary | Muenster |
| Middle | Muenster |
| High | Muenster |
Listing Details
| Agent | Leanna David |
|---|---|
| Office | TruHome Real Estate |
| Contact Info | 972-299-3939 |
