About 4926 Thunder Road
Wonderful opportunity to own a rare 4-bedroom half-duplex in a great, convenient location with NO HOA! Located within the private school corridor of North Dallas. Ready for you to move in, this home features a paint refresh, new AC, hot water heater, and oven. The 2,090 sqft floorplan offers travertine floors, marble counters, a private courtyard, and an oversized 2-car garage. Enjoy a secluded primary suite and office in this spacious, low-maintenance gem.
Features of 4926 Thunder Road
| MLS® # | 21131749 |
|---|---|
| Price | $418,500 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,090 |
| Acres | 0.10 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 4926 Thunder Road |
|---|---|
| Subdivision | Silvertree Square Add |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75244 |
Amenities
| Utilities | Alley, City Sewer, City Water, Curbs, Electricity Available, Electricity Connected, Sewer Available |
|---|---|
| # of Garages | 2 |
| Garages | Alley Access, Garage Door Opener, Garage Faces Rear, Storage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Eat-in Kitchen, Granite Counters |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Living Room |
Exterior
| Exterior Features | Uncovered Courtyard |
|---|---|
| Construction | Board & Batten Siding, Brick |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Nathan Adams |
| Middle | Marsh |
| High | White |
Listing Details
| Agent | Christine Hooker |
|---|---|
| Office | Allie Beth Allman & Assoc. |
| Contact Info | 214-930-7120 |
