About 6910 Fm 2494
Ideally located near restaurants, schools, and shopping, this home offers a spacious open floor plan with rich wood flooring and a stunning corner stone fireplace. The cook's kitchen features gas cooking and a generous island with eating bar, perfect for everyday living and entertaining. The primary suite is a relaxing retreat with dual vanities, soaking tub, and a large walk in shower. Two comfortable guest bedrooms share an updated guest bath. Enjoy outdoor living on the wonderful covered porch, along with extra storage, a beautiful tree-filled setting, and a fully fenced yard for privacy.
Features of 6910 Fm 2494
| MLS® # | 21131628 |
|---|---|
| Price | $329,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,046 |
| Acres | 1.03 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6910 Fm 2494 |
|---|---|
| Subdivision | Dogwood Estates Sec I |
| City | Athens |
| County | Henderson |
| State | TX |
| Zip Code | 75751-8344 |
Amenities
| Utilities | Aerobic Septic, City Water, Co-op Electric, Electricity Connected, Individual Gas Meter |
|---|---|
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Covered Porch(es), Storage |
|---|---|
| Lot Description | Acreage |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Athens ISD |
|---|---|
| Elementary | Belair |
| Middle | Athens |
| High | Athens |
Listing Details
| Agent | Todd Russell |
|---|---|
| Office | KW-Cedar Creek Lake Properties |
| Contact Info | 903-910-3400 |
