About 2404 Blackrail Court
Gorgeous 4 Bedroom with Beautiful Swimming Pool, Patio & Large Backyard in the highly acclaimed Harvest Community. Home features an open floor plan with large primary suite, large beautiful kitchen with butler's pantry, study, living room with fireplace and large game room. Home shows like a model! Harvest features community swimming pools, workout centers, dog parks, community barbecue areas and sports courts, community garden, walking paths, and a community coffee house. Also features fantastic schools, and great nearby restaurants!
Features of 2404 Blackrail Court
| MLS® # | 21130684 |
|---|---|
| Price | $3,500 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,782 |
| Acres | 0.23 |
| Year Built | 2020 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2404 Blackrail Court |
|---|---|
| Subdivision | Harvest Meadows Ph 4 |
| City | Argyle |
| County | Denton |
| State | TX |
| Zip Code | 76226-2872 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Natural Gas Available, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Covered, Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Outdoor Pool, Water Feature |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Logs, Gas Starter |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Private Yard |
|---|---|
| Lot Description | Cul-De-Sac, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Frame |
| Foundation | Slab |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | Lance Thompson |
| Middle | Pike |
| High | Northwest |
Listing Details
| Agent | Raisa Wilfong |
|---|---|
| Office | RE/MAX Cross Country |
| Contact Info | (972) 317-9586 |
