Features of 1021 Rice Street 101
| MLS® # | 21130260 |
|---|---|
| Price | $1,125 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,013 |
| Acres | 0.18 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1021 Rice Street 101 |
|---|---|
| Subdivision | College Park Add |
| City | Denison |
| County | Grayson |
| State | TX |
| Zip Code | 75020 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 1 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| District | Denison ISD |
|---|---|
| Elementary | Hyde Park |
| High | Denison |
Listing Details
| Agent | Balynn Snapp |
|---|---|
| Office | Milestone Premier Properties |
| Contact Info | 903-462-0282 |
