About 7613 Newtown
PRICE IMPROVEMENT! Beautifully maintained one-story home on a premium corner lot in a highly sought-after master-planned lakeside community on Lake Lewisville. This thoughtfully designed home offers two spacious bedrooms plus a private bonus office - ideal for remote work, a game room, or flex space. The light-filled, open-concept layout is perfect for everyday living and entertaining. A standout feature is the seller-included 75-inch mounted TV with premium Sony Smart Home sound system, extending into the backyard for seamless indoor-outdoor entertaining. The primary suite features peaceful backyard views, while the secondary bedroom and full bath are positioned for guest privacy. Enjoy outdoor living in the large, fenced backyard with added space and privacy of a corner lot. Community amenities include a lake-view pool, pickleball courts, playgrounds, walking trails, nearby golf course access, and a marina currently under development. Convenient to shopping, dining, major highways, and top-rated schools. Seller also includes a water purification system.
Features of 7613 Newtown
| MLS® # | 21128458 |
|---|---|
| Price | $550,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,750 |
| Acres | 0.18 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7613 Newtown |
|---|---|
| Subdivision | Waterford Point Ph 3 |
| City | The Colony |
| County | Denton |
| State | TX |
| Zip Code | 75056-3618 |
Amenities
| Utilities | City Sewer, City Water, Sidewalk |
|---|---|
| Features | Club House, Community Pool, Jogging Path/Bike Path, Lake, Pickle Ball Court, Playground |
| # of Garages | 2 |
| Garages | Covered, Driveway, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Other, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Little Elm ISD |
|---|---|
| Elementary | Prestwick K-8 Stem |
| Middle | Lowell Strike |
| High | Little Elm |
Listing Details
| Agent | Deedre Morales |
|---|---|
| Office | eXp Realty LLC |
| Contact Info | 305-319-1116 |
