About Bird Island
Have you ever wanted to own your own private island?! Here's your chance. The home has been updated. 3 Swepco power lines connect from the mainland. 360° Lake views. Culligan water system filters water from the lake. The owner of this home will have designated parking spot at Barron's Landing Marina. Additional parking at the public boat launch. Cross Lake features the famous Orlandeaux's Cafe you can pull up on your boat for dinner. This is the first time this island and home has ever been offered for sale publicly. The home has never flooded to the sellers knowledge. This is not in city limits.
Features of Bird Island
| MLS® # | 20998098 |
|---|---|
| Price | $995,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,100 |
| Acres | 2.50 |
| Year Built | 1922 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | Bird Island |
|---|---|
| Subdivision | Bird Island |
| City | Shreveport |
| County | Caddo |
| State | LA |
| Zip Code | 71119 |
Amenities
| Utilities | Electricity Connected, Private Sewer, Septic, Private Water, See Remarks |
|---|---|
| Features | Lake |
| Garages | Additional Parking, Off Site |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Lake Front – Main Body |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet Available, Natural Woodwork |
|---|---|
| Heating | Central, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room, Wood Burning, Den, Dining Room |
Exterior
| Exterior Features | Covered Porch(es), Boat Slip, Dock, Fire Pit |
|---|---|
| Lot Description | Acreage, Many Trees, Water/Lake View, Waterfront |
| Construction | Wood, Log |
| Foundation | Pillar/Post/Pier |
School Information
| District | Caddo PSB |
|---|
Listing Details
| Agent | Michael Salter |
|---|---|
| Office | Century 21 Elite |
| Contact Info | 318-868-3600 |
