About 446 Fm 274
'STRAIGHT OUT OF A YELLOWSTONE EPISODE...GREAT BLUE HERON RANCH * TURN KEY'...132.57 ACRES w-Improved Pastures, 6 Stocked Ponds, Spring-Fed Creek, Completely Fended & Cross Fenced, Wooded, Open Pastures for Grazing * AG EXEMPT w-LOW PROPERTY TAXES...Close to Red River & Less Than 30 Miles to Choctaw Casino * Minutes from Bois D'Arc Lake, Lake Bonham, Sam Rayburn Reservior * Main Residence, Metal Ranch House--1,200 SF * 2 Bedrooms * 1 Bath * Living Rm, Clng Fan, Electric FP * Kitchen, Refrig, Stove Gas Cooktop-Oven * Bath w-Shower * Separate Utility Rm w-Washer & Electric Dryer *Hot Water Htr, 1 Yr Old*HVAC, 2022*Propane Heat*Central AC*2nd Residence Barndo w-Carport--1,200+ SF * 1 Bedroom*1 Bath*Propane Hot Water Heater*Window Units*Dearborn Space Htr*Storage Shed*50x25 Pole Barn-Loafing Shed*Fannin County Electricity Coop*2 Wells*Storm Shelter*Timber Rights Convey*ALL Equipment & Furniture Remains*12 Cows.1 Bull,All Calves Under 5 Months Included w-Sale*
Features of 446 Fm 274
MLS® # | 20243300 |
---|---|
Price | $2,595,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,200 |
Acres | 132.57 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Farm |
Style | Barndominium, Ranch |
Status | Active |
Community Information
Address | 446 Fm 274 |
---|---|
Subdivision | Born |
City | Ravenna |
County | Fannin |
State | TX |
Zip Code | 75476-4645 |
Amenities
Utilities | Co-op Electric, Electricity Available, Outside City Limits, Propane, Septic, Underground Utilities, Well |
---|---|
Features | Other, Fishing, Gated, Perimeter Fencing, RV Parking |
Garages | None, Other, Outside, RV Access/Parking, Storage |
Is Waterfront | No |
Waterfront | Creek |
Has Pool | No |
Interior
Interior Features | Built-in Features, Eat-in Kitchen, Paneling, Pantry, Walk-In Closet(s) |
---|---|
Appliances | DC Well Pump, Farm Equipment, Fuel Tank(s), List Available, Livestock Equipment, Other |
Heating | Central, Electric, Fireplace(s), Propane |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Circulating, Decorative, Electric, Freestanding, Living Room, Other |
Exterior
Exterior Features | Lighting, Other, RV/Boat Parking, Stable/Barn, Storage |
---|---|
Lot Description | Acreage, Agricultural, Brush, Hilly, Lrg. Backyard Grass, Many Trees, Oak, Pasture, Pine, Tank/ Pond |
Roof | Metal |
Construction | Metal Siding |
Foundation | Slab |
School Information
District | Bonham ISD |
---|---|
Elementary | Finleyoate |
High | Bonham |
Listing Details
Agent | Eddie Williams |
---|---|
Office | WILLIAMS & WILLIAMS, REALTORS |
Contact Info | 940-383-2712 |